- 1/15 154 Beds 2 Baths 2,335 SqFt$700,000Open Sun 1PM-4PM
- 1/36 362 Beds 2 Baths 2,155 SqFt$929,000Open Sat 11AM-1PM
- 1/38 384 Beds 3 Baths 2,176 SqFt$715,000Open Sat 12PM-3PM
- 1/43 434 Beds 3 Baths 2,180 SqFt$699,999Open Sun 1PM-3PM
- 1/50 504 Beds 5 Baths 3,433 SqFt$1,745,000Open Sun 12PM-3PM
- 1/51 514 Beds 2 Baths 2,362 SqFt$615,000Open Sat 12PM-2PM
- 1/38 383 Beds 2 Baths 1,638 SqFt$562,000Open Sun 4PM-5PM
- 1/33 334 Beds 4 Baths 2,988 SqFt$759,000Open Sat 11AM-2PM
- 1/37 374 Beds 3 Baths 2,813 SqFt$635,000Open Sat 11AM-1PM
- 1/44 445 Beds 6 Baths 3,053 SqFt$999,990Open Sat 11AM-2PM
- 1/100 1006 Beds 7 Baths 6,643 SqFt$5,000,000Open Sat 1PM-4PM
- 1/37 375 Beds 3 Baths 3,107 SqFt$780,000Open Sat 1AM-4PM
Dr. Phillips Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













