- 1/32 323 Beds 2 Baths 1,396 SqFt$509,000Open Sun 11AM-3PM
- 1/5 53 Beds 2 Baths 1,615 SqFt$769,000Open Sat 12PM-3PM
- 1/32 323 Beds 2 Baths 1,594 SqFt$525,000Open Sat 11AM-1PM
- 1/60 604 Beds 3 Baths 1,965 SqFt$725,000Open Sat 12PM-2PM
- 1/57 575 Beds 3 Baths 3,000 SqFt$1,199,000Open Sat 12PM-2PM
- 1/31 313 Beds 3 Baths 1,787 SqFt$699,000Open Sat 12PM-2PM
- 1/29 292 Beds 1 Bath 976 SqFt$397,000Open Sat 12PM-2PM
- 1/48 484 Beds 4 Baths 2,904 SqFt$1,199,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 3,198 SqFt$1,175,000Open Sun 12PM-2PM
- 1/29 294 Beds 4 Baths 2,936 SqFt$1,399,900Open Sat 11AM-1PM
- 1/37 373 Beds 3 Baths 1,330 SqFt$585,000Open Sat 12PM-3PM
- 1/69 694 Beds 6 Baths 3,500 SqFt$1,895,000New
College Park Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













