- 3D6 Beds 5 Baths 3,723 SqFt$1,749,000Open 10/4 2PM-4PM
- 3D5 Beds 6 Baths 3,298 SqFt$1,425,000Open 10/4 12PM-3PM
- 1/31 313 Beds 3 Baths 2,130 SqFt$749,900Open 10/4 1PM-3PM
- 1/51 516 Beds 4 Baths 3,707 SqFt$1,600,000Open 10/4 11AM-1PM
- 3D4 Beds 4 Baths 2,972 SqFt$1,195,000Open 10/4 1PM-3PM
- 1/52 524 Beds 4 Baths 3,372 SqFt$1,045,000Open Sun 2:30PM-4:30PM
- 1/56 565 Beds 5 Baths 3,252 SqFt$1,799,900Open 10/4 1PM-3PM
- 1/45 455 Beds 5 Baths 3,252 SqFt$1,599,900Open 10/4 11AM-2PM
- 1/26 265 Beds 5 Baths 3,252 SqFt$1,639,900Open 10/4 1PM-3PM
- 1/41 415 Beds 5 Baths 3,115 SqFt$1,469,000Open 10/4 11AM-2PM
- 1/38 385 Beds 5 Baths 3,192 SqFt$1,349,000Open 10/4 12PM-2PM
- 1/45 454 Beds 4 Baths 3,183 SqFt$1,574,900Open 10/4 11AM-2PM
College Park Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













