- 1/57 575 Beds 5 Baths 3,497 SqFt$1,639,000Open Sun 12PM-4PM
- 1/33 333 Beds 2 Baths 2,046 SqFt$574,000Open Sun 1PM-3PM
- 1/35 353 Beds 3 Baths 1,928 SqFt$750,000Open Sun 1PM-4PM
- 1/58 584 Beds 3 Baths 2,044 SqFt$725,000Open Sun 10AM-12PM
- 1/46 463 Beds 2 Baths 1,537 SqFt$549,000Open Sun 1PM-3PM
- 1/45 453 Beds 1 Bath 1,325 SqFt$425,000Open Sun 1PM-4PM
- 1/25 253 Beds 2 Baths 1,150 SqFt$425,000Open Sun 12PM-2PM
- 1/33 334 Beds 2 Baths 1,348 SqFt$450,000Open 6/27 1PM-3PM
- 1/40 404 Beds 3 Baths 2,457 SqFt$819,900Open 6/27 11AM-3PM
- 1/39 395 Beds 6 Baths 3,452 SqFt$1,700,000Open Sun 1PM-3PM
- 3D4 Beds 2 Baths 2,181 SqFt$824,900Open 6/27 2PM-4PM
- 1/28 283 Beds 1 Bath 1,158 SqFt$699,000Open Sun 12PM-2PM
Downtown Orlando Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends


















