- 1/74 744 Beds 4 Baths 3,500 SqFt$1,150,000Open 9/26 12PM-3PM
- 1/65 654 Beds 3 Baths 2,239 SqFt$889,900Open Sun 12AM-3PM
- 1/37 374 Beds 3 Baths 3,009 SqFt$719,500Open Tue 11AM-1PM
- 1/41 414 Beds 4 Baths 3,889 SqFt$1,070,000Open Sun 12AM-2PM
- 1/13 134 Beds 3 Baths 2,776 SqFt$574,999Open Fri 12PM-4PM
- 3D5 Beds 3 Baths 3,468 SqFt$750,000Open Sun 3PM-5PM
- 1/21 213 Beds 3 Baths 2,312 SqFt$503,990Open Fri 10AM-5PM
- 1/22 224 Beds 3 Baths 2,464 SqFt$1,295,000Open Sun 12AM-3PM
- 1/31 314 Beds 3 Baths 3,404 SqFt$934,000Open Sat 12PM-3PM
- 1/100 1005 Beds 3 Baths 3,384 SqFt$698,000Open Sat 11AM-2PM
- 3D5 Beds 4 Baths 3,217 SqFt$569,900Open Sat 12PM-3PM
- 1/30 304 Beds 3 Baths 3,031 SqFt$560,000Open Sat 12PM-3PM
Market Trends for Orlando Homes with 3 Garages
Check Home values in your area over 12 months.
Unlock Local Market Trends













