- 1/32 323 Beds 2 Baths 1,643 SqFt$499,000Open 7/31 4PM-7PM
- 1/47 473 Beds 2 Baths 1,028 SqFt$525,000Open Sat 11AM-1PM
- 1/55 554 Beds 3 Baths 2,166 SqFt$888,000Open Sat 11AM-2PM
- 1/54 545 Beds 5 Baths 3,497 SqFt$1,589,000Open Sat 12PM-4PM
- 1/17 173 Beds 1 Bath 1,322 SqFt$440,000Open Sun 12PM-2PM
- 3D2 Beds 2 Baths 1,786 SqFt$545,000Open Sun 12AM-2PM
- 1/18 182 Beds 1 Bath 924 SqFt$357,000New
- 4 Beds 4 Baths 2,791 SqFt$1,339,900New
- 3D2 Beds 2 Baths 1,179 SqFt$499,999New
- 1/43 433 Beds 3 Baths 1,576 SqFt$559,000Active
- 1/39 393 Beds 3 Baths 1,576 SqFt$559,000Active
- 1/45 453 Beds 3 Baths 1,892 SqFt$674,900Active
Colonialtown Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













