- 1/30 303 Beds 2 Baths 1,591 SqFt$394,900Active
- 1/37 373 Beds 2 Baths 1,938 SqFt$579,000Open Sat 12AM-3PM
- 1/56 564 Beds 3 Baths 2,141 SqFt$789,000Open Sun 1PM-4PM
- 1/65 654 Beds 3 Baths 2,239 SqFt$889,900Open Sun 12AM-3PM
- 1/44 444 Beds 3 Baths 3,067 SqFt$799,990Open Fri 10AM-5PM
- 1/40 405 Beds 3 Baths 2,582 SqFt$724,990Open Fri 10AM-5PM
- 3D3 Beds 2 Baths 1,987 SqFt$444,900Open Mon 2PM-5PM
- 3D6 Beds 7 Baths 5,096 SqFt$1,799,999Open Sat 1PM-3PM
- 1/72 726 Beds 4 Baths 3,602 SqFt$719,990Open Sat 12PM-3PM
- 1/65 654 Beds 3 Baths 2,346 SqFt$625,000Open Sat 11AM-1PM
- 1/67 674 Beds 4 Baths 3,869 SqFt$1,399,990Open Sat 11AM-2PM
- 1/38 383 Beds 2 Baths 1,420 SqFt$669,900Open Sat 11AM-2PM
Market Trends for Orlando Homes with Garages
Check Home values in your area over 12 months.
Unlock Local Market Trends













