- 3D4 Beds 2 Baths 1,980 SqFt$435,000Open 8/1 12PM-3PM
- 1/56 565 Beds 6 Baths 5,211 SqFt$4,750,000Open Sun 12PM-2PM
- 1/91 917 Beds 8 Baths 7,704 SqFt$3,300,000Open 8/1 11AM-2PM
- 1/59 594 Beds 5 Baths 3,661 SqFt$2,390,000Open Sun 12PM-4PM
- 1/68 685 Beds 5 Baths 4,365 SqFt$1,625,000Open 8/1 11AM-3PM
- 1/37 373 Beds 3 Baths 2,536 SqFt$1,499,000Open Sun 2PM-4PM
- 1/52 524 Beds 5 Baths 3,015 SqFt$1,495,000Open Sun 1PM-4PM
- 1/57 575 Beds 5 Baths 3,900 SqFt$1,199,000Open 8/1 10AM-12PM
- 1/60 604 Beds 3 Baths 1,756 SqFt$700,000Open 8/1 12PM-3PM
- 1/49 494 Beds 4 Baths 2,824 SqFt$650,000Open Sun 11AM-2PM
- 1/39 394 Beds 3 Baths 2,416 SqFt$587,500Open Sat 12PM-3PM
- 1/26 263 Beds 2 Baths 2,052 SqFt$575,000Open Sun 1PM-3PM
Market Trends for Orlando Homes with Garages
Check Home values in your area over 12 months.
Unlock Local Market Trends













