- 1/30 303 Beds 2 Baths 1,591 SqFt$394,900Active
- 1/78 785 Beds 6 Baths 4,478 SqFt$3,495,000Open Sun 12PM-2PM
- 1/48 484 Beds 4 Baths 2,135 SqFt$1,095,000Open Sat 10AM-3PM
- 3D4 Beds 3 Baths 2,578 SqFt$925,000Open Sun 1PM-3PM
- 1/39 394 Beds 4 Baths 2,494 SqFt$895,000Open Sat 12PM-2PM
- 1/29 294 Beds 2 Baths 2,425 SqFt$760,000Open Sat 2PM-4PM
- 1/35 354 Beds 3 Baths 2,335 SqFt$700,000Open Sat 12PM-3PM
- 1/62 624 Beds 3 Baths 2,285 SqFt$549,950Open Sat 12PM-3PM
- 1/39 394 Beds 2 Baths 2,138 SqFt$545,000Open Sat 12AM-2PM
- 1/45 453 Beds 2 Baths 1,835 SqFt$545,000Open Sat 12PM-2PM
- 1/29 293 Beds 2 Baths 1,960 SqFt$460,000Open Sat 9AM-7PM
- 1/64 643 Beds 2 Baths 1,937 SqFt$459,900Open Sat 11AM-1PM
Market Trends for Orlando Homes with 2 Garages
Check Home values in your area over 12 months.
Unlock Local Market Trends













