- 1/30 304 Beds 2 Baths 1,703 SqFt$398,500Open Sun 2PM-4PM
- 1/32 325 Beds 4 Baths 3,080 SqFt$1,198,820Open Sun 11AM-3PM
- 1/44 444 Beds 3 Baths 3,067 SqFt$799,990Open Sun 12PM-5PM
- 1/40 405 Beds 3 Baths 2,582 SqFt$724,990Open Sun 12PM-5PM
- 1/56 565 Beds 5 Baths 3,252 SqFt$1,799,900Open Sun 1PM-3PM
- 1/45 455 Beds 5 Baths 3,252 SqFt$1,599,900Open Sun 12PM-3PM
- 1/23 235 Beds 3 Baths 2,566 SqFt$580,990Open Sun 12PM-5PM
- 1/38 383 Beds 3 Baths 2,320 SqFt$545,990Open Sun 12PM-5PM
- 1/34 343 Beds 2 Baths 1,691 SqFt$500,990Open Sun 12PM-5PM
- 1/38 383 Beds 3 Baths 1,476 SqFt$385,990Open Sun 12PM-5PM
- 1/26 265 Beds 5 Baths 3,252 SqFt$1,639,900Open Sun 1PM-3PM
- 1/58 583 Beds 3 Baths 2,950 SqFt$949,000Open Sun 12PM-4PM
New Construction Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
Get Expert Help Before You Visit a Builder
Talk with our team first so we can guide you through builders, contracts, upgrades, and ensure you get the best value from your new construction purchase.













