- 1/33 333 Beds 2 Baths 1,696 SqFt$624,900Open Fri 4:30AM-6:30PM
- 1/35 354 Beds 3 Baths 2,177 SqFt$649,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 2,121 SqFt$725,000Open Sat 10AM-1PM
- 3D3 Beds 2 Baths 1,542 SqFt$459,900Open Sat 11AM-1PM
- 1/27 274 Beds 4 Baths 2,711 SqFt$1,225,000Open Sat 11AM-2PM
- 1/59 592 Beds 2 Baths 1,603 SqFt$535,000Open Sat 1PM-4PM
- 1/28 283 Beds 2 Baths 1,359 SqFt$389,900Open Sat 10AM-1PM
- 1/28 283 Beds 2 Baths 1,454 SqFt$399,900Open Sat 11AM-3PM
- 1/33 333 Beds 2 Baths 1,458 SqFt$425,000Open Fri 10AM-4PM
- 1/36 363 Beds 1 Bath 1,130 SqFt$355,000Open Sat 11AM-1PM
- 1/51 515 Beds 7 Baths 4,389 SqFt$3,075,000Open Sat 12PM-2PM
- 1/33 334 Beds 2 Baths 1,349 SqFt$408,665Open Sat 12PM-3PM
SoDo Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













