- 1/39 394 Beds 2 Baths 1,679 SqFt$399,000Open Sat 11AM-2PM
- 1/51 513 Beds 2 Baths 1,391 SqFt$539,000Open Fri 4PM-6PM
- 1/37 372 Beds 1 Bath 1,224 SqFt$409,900Open Fri 3PM-7PM
- 1/35 353 Beds 2 Baths 1,905 SqFt$640,000Open 7/11 12PM-2PM
- 1/62 623 Beds 3 Baths 3,128 SqFt$975,000Open Sat 11AM-2PM
- 1/30 303 Beds 3 Baths 1,806 SqFt$620,000New
- 1/34 344 Beds 4 Baths 2,282 SqFt$450,000New
- 3D3 Beds 2 Baths 1,644 SqFt$459,900New
- 1/46 464 Beds 2 Baths 1,911 SqFt$425,000New
- 1/59 593 Beds 3 Baths 2,656 SqFt$699,999New
- 1/45 453 Beds 2 Baths 1,276 SqFt$379,000New
- 1/57 573 Beds 2 Baths 1,546 SqFt$465,000New
SoDo Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













