- 1/25 254 Beds 2 Baths 1,750 SqFt$529,900Open Wed 1PM-2:30PM
- 1/37 374 Beds 3 Baths 1,683 SqFt$450,000Open Sun 1PM-4PM
- 1/37 373 Beds 2 Baths 1,736 SqFt$435,000Open Sat 11AM-1PM
- 1/58 583 Beds 3 Baths 2,950 SqFt$949,000Open Sat 12PM-4PM
- 1/32 323 Beds 2 Baths 1,151 SqFt$470,000New
- 1/54 544 Beds 2 Baths 2,367 SqFt$539,000New
- 1/39 394 Beds 4 Baths 2,494 SqFt$895,000New
- 1/71 714 Beds 4 Baths 2,688 SqFt$850,000New
- 1/20 203 Beds 2 Baths 1,550 SqFt$344,500New
- 3D4 Beds 4 Baths 2,399 SqFt$899,000New
- 3D3 Beds 2 Baths 1,344 SqFt$435,000New
- 3D3 Beds 2 Baths 1,247 SqFt$400,000Active
SoDo Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













