- 3D3 Beds 3 Baths 1,329 SqFt$449,900Open Sat 10AM-11:30AM
- 3D3 Beds 2 Baths 2,307 SqFt$879,900Open Sun 10AM-2PM
- 1/79 793 Beds 2 Baths 1,830 SqFt$624,900Open Sat 2:30PM-4:30PM
- 1/51 515 Beds 3 Baths 2,135 SqFt$609,900Open Sat 12PM-3PM
- 1/38 383 Beds 2 Baths 1,843 SqFt$579,000Open Sat 1PM-3PM
- 1/35 353 Beds 2 Baths 1,905 SqFt$640,000Open Sat 11AM-2PM
- 3D4 Beds 4 Baths 3,469 SqFt$949,900New
- 1/26 263 Beds 2 Baths 1,576 SqFt$478,000New
- 1/27 273 Beds 2 Baths 1,520 SqFt$425,000New
- 1/35 354 Beds 5 Baths 3,128 SqFt$1,165,000New
- 1/28 284 Beds 4 Baths 3,160 SqFt$1,048,500New
- 1/58 584 Beds 3 Baths 2,833 SqFt$750,000New
SoDo Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













