- 1/41 414 Beds 2 Baths 1,761 SqFt$585,000Open Sat 12PM-2PM
- 3D2 Beds 2 Baths 1,044 SqFt$450,000Open Sun 1PM-4PM
- 1/45 454 Beds 2 Baths 1,712 SqFt$497,500Open Sat 11AM-2PM
- 1/70 704 Beds 4 Baths 4,960 SqFt$1,450,000Open Sat 1PM-3PM
- 1/23 233 Beds 1 Bath 1,002 SqFt$342,900Open Sat 12:30PM-2:30PM
- 1/23 233 Beds 2 Baths 1,658 SqFt$415,000Open Sat 11AM-1PM
- 1/34 342 Beds 1 Bath 1,010 SqFt$415,000Open Sun 3PM-6PM
- 1/37 372 Beds 1 Bath 1,224 SqFt$399,900Open Sun 1PM-4PM
- 1/55 554 Beds 2 Baths 2,090 SqFt$885,000Open Sun 11AM-2PM
- 1/27 274 Beds 2 Baths 1,898 SqFt$540,000New
- 1/26 264 Beds 4 Baths 2,280 SqFt$469,999New
- 1/21 213 Beds 3 Baths 1,673 SqFt$474,995New
SoDo Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













