- 1/98 984 Beds 5 Baths 5,405 SqFt$2,895,000Open Sun 11:30AM-3PM
- 1/37 374 Beds 2 Baths 1,951 SqFt$599,900Open Sun 12PM-3PM
- 1/31 314 Beds 3 Baths 3,404 SqFt$949,900Coming Soon
- 1/45 453 Beds 3 Baths 2,258 SqFt$999,990Open Sat 1PM-3PM
- 1/51 515 Beds 4 Baths 3,851 SqFt$939,000Open Sat 1:30PM-3:30PM
- 3D4 Beds 3 Baths 2,435 SqFt$618,400Open 7/26 11AM-1PM
- 1/41 414 Beds 3 Baths 3,004 SqFt$949,900Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 2,010 SqFt$325,000Open 7/26 11AM-1PM
- 1/28 284 Beds 3 Baths 2,068 SqFt$540,000Open Sun 12PM-2PM
- 1/54 544 Beds 3 Baths 2,410 SqFt$960,000Open Sat 11AM-4PM
- 1/42 423 Beds 2 Baths 1,616 SqFt$499,990Open Sun 11AM-2PM
- 1/38 383 Beds 2 Baths 1,815 SqFt$445,000Open 7/26 10AM-1PM
Orlando Real Estate Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
Ready to Make a Universal Move?
From modern condos to luxury homes with lake views, the Universal area offers some of Orlando’s most flexible and exciting real estate options. Whether you're buying your first home or upgrading to your dream property, we’re here to guide you every step of the way.













