- 1/35 354 Beds 3 Baths 2,044 SqFt$625,000Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 3,750 SqFt$1,875,000Open Sun 11AM-1PM
- 1/54 543 Beds 2 Baths 1,598 SqFt$759,900Open Sun 11AM-1PM
- 1/26 262 Beds 2 Baths 890 SqFt$259,900Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 890 SqFt$250,000New
- 1/26 262 Beds 2 Baths 890 SqFt$294,900Active
- 1/35 354 Beds 3 Baths 2,047 SqFt$880,000Active
- 1/14 143 Beds 2 Baths 1,676 SqFt$599,000Active
- 1/18 185 Beds 3 Baths 3,450 SqFt$1,425,000Active
- 1/16 164 Beds 5 Baths 3,565 SqFt$1,415,000Active
- 3D5 Beds 6 Baths 4,017 SqFt$2,049,000Active
- 1/32 325 Beds 4 Baths 2,895 SqFt$1,420,000Active
Audubon Park Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













