- 1/52 524 Beds 2 Baths 1,770 SqFt$635,000Open Fri 4PM-7PM
- 1/66 662 Beds 2 Baths 1,329 SqFt$499,900Open Sat 11AM-1PM
- 3D3 Beds 1 Bath 1,343 SqFt$370,000Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,143 SqFt$465,000Open Sun 12PM-2PM
- 1/41 414 Beds 2 Baths 1,739 SqFt$535,000Open Sat 3PM-5PM
- 1/59 595 Beds 4 Baths 2,845 SqFt$1,244,000Open Sat 1PM-3PM
- 1/23 234 Beds 2 Baths 1,722 SqFt$575,000Active
- 1/35 352 Beds 1 Bath 880 SqFt$397,000Active
- 1/23 233 Beds 3 Baths 1,441 SqFt$484,900Active
- 1/37 372 Beds 1 Bath 1,427 SqFt$475,000Active
- 1/17 173 Beds 1 Bath 1,322 SqFt$470,000Active
- 1/22 225 Beds 3 Baths 2,080 SqFt$475,000Active
Milk District Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends













