- 1/16 164 Beds 2 Baths 1,952 SqFt$549,900Open 7/11 11AM-2PM
- 1/55 554 Beds 3 Baths 2,650 SqFt$745,990Open Sun 1PM-4PM
- 1/2 24 Beds 3 Baths 2,235 SqFt$737,110Open Fri 1PM-5PM
- 1/26 263 Beds 3 Baths 2,078 SqFt$549,990Open Fri 1PM-5PM
- 1/47 474 Beds 4 Baths 2,637 SqFt$890,000Open Wed 9AM-7PM
- 3D4 Beds 4 Baths 3,037 SqFt$844,000Open Wed 10AM-6PM
- 1/39 395 Beds 4 Baths 2,670 SqFt$775,000Open Wed 10AM-6PM
- 1/29 292 Beds 3 Baths 1,998 SqFt$475,000Open Wed 9AM-7PM
- 1/5 53 Beds 2 Baths 1,772 SqFt$597,996Open Fri 1PM-5PM
- 1/79 795 Beds 4 Baths 2,800 SqFt$1,395,000Open Sat 12PM-2PM
- 1/25 253 Beds 3 Baths 1,715 SqFt$439,990Open Fri 1PM-5PM
- 1/51 514 Beds 4 Baths 2,487 SqFt$560,000Open Fri 12PM-4PM
Winter Garden Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
Work with a Winter Garden Real Estate Team that Gets Results
If you’re considering buying or selling in Winter Garden, let’s connect. The Aponte Group at Real Broker team is ready to guide you with professionalism, care, and results you can count on.













