- 1/36 363 Beds 2 Baths 2,095 SqFt$620,000Open Sat 11AM-2PM
- 1/39 394 Beds 2 Baths 2,138 SqFt$545,000Open Sun 12AM-3:30PM
- 1/60 605 Beds 5 Baths 4,213 SqFt$2,399,000Open 9/20 11AM-1:30PM
- 3D5 Beds 4 Baths 2,369 SqFt$629,000Open 9/20 11PM-2PM
- 1/42 424 Beds 5 Baths 3,543 SqFt$749,999Open 9/20 12PM-4PM
- 3D4 Beds 4 Baths 2,958 SqFt$724,999Open 9/20 11AM-3PM
- 3D3 Beds 3 Baths 1,369 SqFt$415,000Open 9/20 11AM-1PM
- 3D4 Beds 4 Baths 3,041 SqFt$835,000Open Mon 10AM-6PM
- 1/61 614 Beds 3 Baths 2,614 SqFt$640,000Open 9/20 12PM-3PM
- 3D4 Beds 3 Baths 2,291 SqFt$699,000Open 9/20 11AM-2PM
- 1/75 753 Beds 3 Baths 2,039 SqFt$495,000Open 9/20 11AM-2PM
- 1/41 415 Beds 3 Baths 2,668 SqFt$595,000Open 9/20 1PM-4PM
Winter Garden Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
Work with a Winter Garden Real Estate Team that Gets Results
If you’re considering buying or selling in Winter Garden, let’s connect. The Aponte Group at Real Broker team is ready to guide you with professionalism, care, and results you can count on.













