- 1/28 283 Beds 2 Baths 1,100 SqFt$160,000New
- 1/20 202 Beds 3 Baths 1,004 SqFt$224,900Active
- 1/32 322 Beds 2 Baths 943 SqFt$194,900Active
- 1/35 353 Beds 2 Baths 1,527 SqFt$350,000Open Sat 1PM-3PM
- 1/65 653 Beds 2 Baths 1,202 SqFt$340,000Open Sat 11AM-3PM
- 3D3 Beds 2 Baths 1,466 SqFt$379,900Open Wed 9AM-5PM
- 1/24 244 Beds 2 Baths 2,017 SqFt$480,000Open Sat 1PM-3PM
- 1/49 494 Beds 3 Baths 1,978 SqFt$465,000Open 8/1 12PM-3PM
- 1/42 423 Beds 4 Baths 2,021 SqFt$430,000Open Sat 11AM-2PM
- 1/15 153 Beds 2 Baths 1,371 SqFt$330,000Open Wed 6PM-6:30PM
- 1/31 314 Beds 2 Baths 1,975 SqFt$359,900Open Sat 10AM-1PM
- 1/31 313 Beds 3 Baths 1,603 SqFt$319,000Open Fri 5PM-7PM
Flip Orlando Homes with Confidence
Fix-and-flip loans give investors the capital and flexibility to purchase, renovate, and resell homes in Orlando and Central Florida. Our team helps you find the right properties and finance projects efficiently.












