- 3D5 Beds 3 Baths 1,776 SqFt$749,900Open 8/30 2PM-4PM
- 1/26 265 Beds 5 Baths 3,252 SqFt$1,639,900Open 8/30 1PM-3PM
- 1/32 325 Beds 5 Baths 3,104 SqFt$1,449,900Open 8/30 12PM-6PM
- 1/63 636 Beds 5 Baths 3,591 SqFt$1,497,500Open 8/30 12PM-3PM
- 1/41 415 Beds 5 Baths 3,115 SqFt$1,469,000Open 8/30 12PM-3PM
- 1/39 393 Beds 2 Baths 1,722 SqFt$619,000Open 8/30 11AM-1PM
- 1/38 385 Beds 5 Baths 3,192 SqFt$1,349,000Open 8/30 3PM-5PM
- 1/27 275 Beds 5 Baths 3,251 SqFt$1,549,000Open 8/30 12PM-3PM
- 1/80 805 Beds 5 Baths 3,421 SqFt$1,589,000Open 8/30 12PM-2PM
- 1/29 292 Beds 1 Bath 976 SqFt$369,900Open 8/30 2PM-4PM
- 1/46 464 Beds 3 Baths 3,123 SqFt$1,229,000Open 8/30 12PM-2PM
- 1/50 504 Beds 3 Baths 3,198 SqFt$1,175,000Open 8/30 1PM-3PM
Market Trends in Orlando, 32804
Check Home values in your area over 12 months.
Unlock Local Market Trends
Let’s Find Your Next Home
Whether you’re buying your first home or upgrading, we’re here to guide you through 32804’s real estate market.













