- 1/76 765 Beds 5 Baths 3,917 SqFt$2,395,000Open Sun 12PM-3PM
- 1/32 323 Beds 2 Baths 1,802 SqFt$775,000Open Sun 1AM-3:30PM
- 1/65 655 Beds 4 Baths 3,326 SqFt$1,300,000Open Sun 12PM-2PM
- 1/22 223 Beds 2 Baths 1,276 SqFt$435,000Open Fri 4PM-6PM
- 1/58 583 Beds 3 Baths 2,015 SqFt$815,000Open Sat 12AM-3PM
- 1/62 623 Beds 4 Baths 3,477 SqFt$1,450,000Open 11/29 1PM-4PM
- 1/72 725 Beds 4 Baths 3,884 SqFt$2,149,000Open Sat 12PM-3PM
- 1/42 423 Beds 2 Baths 1,671 SqFt$682,000Open Sat 12PM-2PM
- 1/32 324 Beds 3 Baths 3,189 SqFt$1,150,000Open Fri 1PM-2PM
- 3D4 Beds 2 Baths 2,425 SqFt$749,000Open Sat 12PM-2PM
- 1/56 565 Beds 5 Baths 3,252 SqFt$1,749,900Open Sat 11AM-2PM
- 1/27 275 Beds 5 Baths 3,252 SqFt$1,599,900Open Sat 11AM-2PM
Market Trends in Orlando, 32804
Check Home values in your area over 12 months.
Unlock Local Market Trends
Let’s Find Your Next Home
Whether you’re buying your first home or upgrading, we’re here to guide you through 32804’s real estate market.













