- 1/31 314 Beds 3 Baths 2,372 SqFt$995,000Open Sat 12PM-2PM
- 1/63 634 Beds 4 Baths 3,111 SqFt$1,190,000Open Sun 1PM-3PM
- 1/62 624 Beds 4 Baths 3,098 SqFt$1,296,000Open Sun 12PM-3PM
- 1/65 655 Beds 4 Baths 3,392 SqFt$1,397,000Open Sun 12PM-3PM
- 1/45 453 Beds 2 Baths 1,318 SqFt$549,000Open Sat 12PM-2PM
- 3D4 Beds 2 Baths 2,425 SqFt$760,000Open Sun 2PM-4PM
- 1/56 565 Beds 5 Baths 3,252 SqFt$1,799,900Open Sat 1PM-3PM
- 1/45 455 Beds 5 Baths 3,252 SqFt$1,599,900Open Sat 12PM-3PM
- 1/27 275 Beds 5 Baths 3,252 SqFt$1,599,900Open Sat 12PM-3PM
- 1/41 415 Beds 5 Baths 3,115 SqFt$1,469,000Open Sat 12PM-3PM
- 1/52 524 Beds 4 Baths 3,183 SqFt$1,549,900Open Sat 11AM-2PM
- 1/44 445 Beds 5 Baths 3,490 SqFt$1,599,000Open Sun 2PM-4PM
Market Trends in Orlando, 32804
Check Home values in your area over 12 months.
Unlock Local Market Trends
Let’s Find Your Next Home
Whether you’re buying your first home or upgrading, we’re here to guide you through 32804’s real estate market.













