- 1/44 443 Beds 2 Baths 1,268 SqFt$419,000Open 9/27 1PM-4PM
- 1/26 262 Beds 1 Bath 1,111 SqFt$445,000Open 9/27 12:30PM-2PM
- 1/66 666 Beds 6 Baths 3,781 SqFt$2,295,000Open 9/27 2PM-4PM
- 1/38 383 Beds 3 Baths 1,664 SqFt$679,000Open 9/27 12AM-3PM
- 1/43 433 Beds 3 Baths 1,520 SqFt$438,000Open 9/27 12PM-4PM
- 3D4 Beds 3 Baths 1,940 SqFt$699,900Open 9/27 12PM-2PM
- 3D3 Beds 3 Baths 2,486 SqFt$995,000Open Tue 12PM-2PM
- 1/26 262 Beds 1 Bath 1,241 SqFt$439,000Open 9/27 2PM-4PM
- 1/37 373 Beds 1 Bath 1,147 SqFt$385,000Open Sat 3PM-6PM
- 1/76 765 Beds 6 Baths 3,689 SqFt$2,745,000Open Tue 12PM-2PM
- 1/62 626 Beds 3 Baths 3,213 SqFt$1,050,000Open 10/10 11AM-2PM
- 1/43 433 Beds 2 Baths 1,288 SqFt$450,000Open 9/27 10AM-12PM
Market Trends in Orlando, 32803
Check Home values in your area over 12 months.
Unlock Local Market Trends
Let’s Find Your Next Home
Whether you’re buying your first home or upgrading, we’re here to guide you through 32803’s real estate market.













