- 1/31 313 Beds 2 Baths 1,548 SqFt$530,000Open Sun 12PM-3PM
- 1/38 383 Beds 2 Baths 1,592 SqFt$600,000Open 10/17 11AM-1PM
- 1/50 504 Beds 4 Baths 3,180 SqFt$1,695,000Open Sun 12PM-2PM
- 1/48 483 Beds 4 Baths 2,273 SqFt$1,099,000Open Sun 12PM-2PM
- 1/66 666 Beds 6 Baths 3,781 SqFt$2,295,000Open Sun 2PM-4PM
- 1/43 433 Beds 3 Baths 1,520 SqFt$428,000Open Sun 12PM-3PM
- 3D3 Beds 3 Baths 2,486 SqFt$959,000Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,136 SqFt$479,900Open Sun 12:30PM-3:30PM
- 3D4 Beds 4 Baths 2,096 SqFt$700,000Open 10/17 1PM-3PM
- 1/35 353 Beds 3 Baths 2,349 SqFt$969,000Open 10/17 1PM-3PM
- 1/3 34 Beds 3 Baths 1,956 SqFt$660,000New
- 1/50 503 Beds 3 Baths 1,711 SqFt$419,900New
Market Trends in Orlando, 32803
Check Home values in your area over 12 months.
Unlock Local Market Trends
Let’s Find Your Next Home
Whether you’re buying your first home or upgrading, we’re here to guide you through 32803’s real estate market.













