- 1/52 524 Beds 2 Baths 1,770 SqFt$635,000Open Fri 4PM-7PM
- 3D3 Beds 2 Baths 1,337 SqFt$425,000Open Sat 11AM-1PM
- 1/30 303 Beds 3 Baths 1,751 SqFt$625,000Open 6/28 12PM-3PM
- 1/35 352 Beds 1 Bath 880 SqFt$397,000Open Thu 4PM-6PM
- 1/49 493 Beds 2 Baths 2,276 SqFt$870,000Open Sat 4AM-7PM
- 1/43 433 Beds 3 Baths 1,980 SqFt$895,000Open Sat 10AM-2PM
- 1/34 342 Beds 1 Bath 1,010 SqFt$425,000Open Sat 1PM-4PM
- 3D3 Beds 2 Baths 2,307 SqFt$879,900Open 6/28 10AM-1PM
- 1/56 563 Beds 1 Bath 1,260 SqFt$515,000Open Sun 11AM-1PM
- 1/57 572 Beds 3 Baths 1,637 SqFt$449,000Open Sat 11AM-1PM
- 1/27 274 Beds 4 Baths 2,711 SqFt$1,174,000Open Sat 11AM-1PM
- 1/51 514 Beds 2 Baths 1,864 SqFt$345,000Open Thu 11AM-2PM
Downtown Orlando Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
lLet’s Talk About Your Downtown Orlando Real Estate Goals
Thinking of buying or selling in Downtown Orlando? We’re here to guide you every step of the way. From walkable neighborhoods and investment condos to luxury listings and lifestyle living, the Aponte Group team helps you take the next step with clarity and confidence.


















